Pricing
Monthly
Yearly
Insights Club | Insights+ Club | |
What do you gain? | Stock Insights | Stock Insights + Investment Strategy + Psychology Building |
Membership | ||
Monthly | INR 999/-* | INR 2,999/-* |
Number of user | 1 | 1 |
Trend Analysis | 2100+ Stocks (NSE) | 2100+ Stocks (NSE) |
Day View | Yes | Yes |
Weekly View | Yes | Yes |
Multi Weeks View | Yes | Yes |
Multi Months View | Yes | Yes |
Risk Score | No | For each stock |
Learning Support | ||
Journaling Guidance | No | Yes |
Investment Strategy | No | Yes |
1-on-1 Discussions (30mins) | No | 2 Sessions |
Hands-on learning | No | Yes |
Customer Support | ||
Yes | Yes | |
Live Chat | No | Yes |
On-Call | No | Yes |
Tailored Report | No | Yes |
Historical Data** | No | No |
Subscribe | Lets Talk# |
Data Solutions |
Quant Investment Models And / Or Exclusive Screening Solutions And / Or Historical Signals for Backtesting |
Custom Pricing |
Let’s Talk |
Insights Club | Insights+ Club | |
What do you gain? | Stock Insights | Stock Insights + Investment Strategy + Psychology Building |
Membership | ||
Yearly (Save 34%) | INR 7,999/-* | INR 22,999/-* |
Number of user | 1 | 1 |
Trend Analysis | 2100+ Stocks (NSE) | 2100+ Stocks (NSE) |
Day View | Yes | Yes |
Weekly View | Yes | Yes |
Multi Weeks View | Yes | Yes |
Multi Months View | Yes | Yes |
Risk Score | No | In Each Stock |
Learning Support | ||
Journaling | No | Yes |
Investment Strategy | No | Yes |
1-on-1 Discussions (30mins) | 2 Sessions | 20 Sessions |
Hands-on learning | No | Yes |
Customer Support | ||
Yes | Yes | |
Live Chat | No | Yes |
On-Call | No | Yes |
Tailored Report | No | Yes |
Historical Data** | No | No |
Subscribe | Lets Connect# |
Data Solutions |
Quant Investment Models And / Or Exclusive Screening Solutions And / Or Historical Signals for Backtesting |
Custom Pricing |
Let’s Connect |
Note:
- #Insights+ Club is not open for subscription at the moment. Please connect with us to know more about it.
- **Historical Trend data is available on request at additional charges. Please contact us at support [at] marketsentimentsdecoder [dot] com
- Please make sure you read our disclaimer before you subscribe!
- Support Email id: [email protected]