One of the main strategy investors adopt to earn regular income is buy and hold High Dividend Paying Stocks India.
There would be more than 15 stocks having high dividend yield per year ~3% to 7%. But knowing vanilla top dividend paying stocks in India won’t help much to investors unless they have a criteria to identify best dividend paying stocks from top!
S. No. | Company Name | Market Cap (in Cr.) | Dividend Yield (%) |
1 | Styrenix Perfor. | 2626.98 | 6.97 |
2 | Coal India | 276521.62 | 5.41 |
3 | VST Industries | 5735.97 | 4.04 |
4 | O N G C | 351052.73 | 4.02 |
5 | PTC India | 5911.32 | 3.92 |
6 | Power Grid Corpn. | 264974.21 | 3.89 |
7 | Swaraj Engines | 2914.37 | 3.83 |
8 | Ruchira Papers | 395.45 | 3.78 |
9 | Premco Global | 132.19 | 3.75 |
10 | Steel City Sec. | 122.82 | 3.69 |
11 | Gujarat Intrux | 97.04 | 3.53 |
12 | Ador Fontech | 510.31 | 3.42 |
13 | Redington | 16581.46 | 3.4 |
14 | Banco Products | 4767.09 | 3.29 |
15 | Accelya Solution | 2979.81 | 3.27 |
How to identify best dividend paying stocks in India from the list?
There are multiple criteria and approaches that would suit investor based on his/her personal preferences.
- If investors are risk averse and play safe then PSUs can be a good choice from the list.
- If investors have understanding of the market sentiments then they can choose rotate their money in stocks that are having bullish view. With that they would grow their capital and earn additional income.
- If investor have long term view that is for years they are not going to look at the stock, then they may choose companies having good fundamentals.